El CLEMENTE
ID:
24513
Age:
23
Coach:
keopar
Club:
Team:
Points : 191 (226)
General : 212
Continental : 23
National : 1
Confidence
Statistics


Open Tournament (Lodz)
19/03/25 17:00 SIMPLE SENIOR >120 1 1 Gines Marin (152) El Clemente (212) 11/7 11/8 11/6
20/03/25 17:00 SIMPLE SENIOR >120 2 2 El Clemente (212) Glen WONG LIU (184) 4/11 8/11 7/11
20/03/25 17:20 SIMPLE SENIOR >120 3 2 Liam Byrne (191) El Clemente (212) 11/7 11/7 4/11 8/11 11/7
21/03/25 10:40 DOUBLE SENIOR >120 1 3 Glen Kenobi (143) El Clemente (212) 11/2 11/1 11/0
Glen Van CLEEF (160) Mario Sotos (201)
Open Tournament (Zagreb)
26/03/25 17:00 SIMPLE SENIOR >120 1 4 Juan Ortega (151) El Clemente (212) 14/12 11/6 11/3
27/03/25 17:00 SIMPLE SENIOR >120 2 5 El Clemente (212) Lounis Tahiri (186) 6/11 6/11 8/11
27/03/25 17:30 SIMPLE SENIOR >120 3 5 Daniel Luque (174) El Clemente (212) 11/3 11/4 11/4
28/03/25 10:50 DOUBLE SENIOR >120 1 2 El Clemente (212) Antonio Ferrera (149) 4/11 3/11 1/11
Mario Sotos (201) Daniel Luque (174)
Open Tournament (Sao Paulo)
02/04/25 17:10 SIMPLE SENIOR >100 1 1 A 45 S (136) El Clemente (212) 11/4 11/1 11/6
03/04/25 17:10 SIMPLE SENIOR >100 2 2 El Clemente (212) Guo Huang (165) 2/11 4/11 10/12
03/04/25 17:40 SIMPLE SENIOR >100 3 2 Paco Urena (177) El Clemente (212) 11/4 11/9 12/10
04/04/25 10:50 DOUBLE SENIOR >100 1 4 El Clemente (212) Ioanna Elli Kiosi (134) 2/11 1/11 1/11
Mario Sotos (201) Shiran Weisman (118)
Open Tournament (Schiltigheim)
09/04/25 17:10 SIMPLE SENIOR >120 1 2 Antonio Ferrera (149) El Clemente (212) 11/7 11/6 11/5
10/04/25 17:10 SIMPLE SENIOR >120 2 3 El Clemente (212) Noa JOW (162) 4/11 1/11 3/11
10/04/25 17:40 SIMPLE SENIOR >120 3 3 Mario Sotos (201) El Clemente (212) 11/8 14/12 11/7
11/04/25 10:40 DOUBLE SENIOR >120 1 7 C 63 S (135) Mario Sotos (201) 11/3 11/4 11/2
Jude Oka (173) El Clemente (212)
International Tournament (Pyongyang)
17/04/25 17:00 SIMPLE SENIOR >120 1 4 Glen TAO PAÏ PAÏ (126) El Clemente (212) 11/3 11/3 12/14 4/11 11/3
17/04/25 17:30 SIMPLE SENIOR >120 2 5 El Clemente (212) Emilio De Justo (179) 11/7 11/5 11/13 10/12 11/7
18/04/25 10:00 SIMPLE SENIOR >120 3 5 Guo Huang (165) El Clemente (212) 6/11 11/2 11/8 11/2
18/04/25 10:30 DOUBLE SENIOR >120 1 3 Daniel Luque (174) El Clemente (212) 11/7 11/4 11/3
Antonio Ferrera (149) Mario Sotos (201)
European Championships (Alicante)
30/04/25 18:30 SIMPLE SENIOR 1 5 Jolan De Eri Len (55) El Clemente (212) 11/2 11/4 11/6 11/2
01/05/25 19:15 SIMPLE SENIOR 2 5 Para Escobar (87) El Clemente (212) 9/11 11/9 4/11 12/14 15/17
International Tournament (Lagos)
14/05/25 17:10 SIMPLE SENIOR >120 1 7 Pablo Aguado (159) El Clemente (212) 11/4 11/6 11/7
15/05/25 17:10 SIMPLE SENIOR >120 2 8 El Clemente (212) Florent TR (189) 12/10 11/8 11/5
15/05/25 17:40 SIMPLE SENIOR >120 3 8 Mario Sotos (201) El Clemente (212) 6/11 11/8 11/5 11/9
16/05/25 10:50 DOUBLE SENIOR >120 1 3 Daniel Luque (174) Mario Sotos (201) 11/5 11/4 11/3
Antonio Ferrera (149) El Clemente (212)
International Tournament (Lausanne)
21/05/25 17:10 SIMPLE SENIOR >96 1 5 Alejandro Talavante (158) El Clemente (212) 3/11 6/11 2/11
22/05/25 17:10 SIMPLE SENIOR >96 2 6 El Clemente (212) Ioanna Elli Kiosi (134) 7/11 4/11 7/11
22/05/25 17:40 SIMPLE SENIOR >96 3 6 Florent TR (189) El Clemente (212) 6/11 11/4 11/5 9/11 5/11
23/05/25 10:00 SIMPLE SENIOR >96 4 2 Manuel Escribano (183) El Clemente (212) 7/11 10/12 11/8 11/2 11/4
23/05/25 10:50 DOUBLE SENIOR >96 1 4 Mario Sotos (201) Diego Melamkurkurra (128) 3/11 0/11 0/11
El Clemente (212) Jolan Akurdaramesh (122)
© Copyright 2014-2025 - Galaan
Webmaster:galaanb@gmail.com