Serves | Level | Experience |
---|---|---|
Spin Velocity | Very Good | |
Spin Placement | Formidable | |
Velocity Spin | Honorable | |
Velocity Placement | Honorable | |
Placement Spin | Very Good | |
Placement Velocity | Very Good | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Honorable | |
Control Positionning | Honorable | |
Reflex Control | Very Good | |
Reflex Positionning | Brilliant | |
Positionning Control | Formidable | |
Positionning Reflex | Brilliant | |
Material | Experience | |
---|---|---|
Chinese penhold | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Ox Pips-out rubber | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Excellent | |
None | Brilliant | |
Active block | Brilliant | |||
Backhand hammering | Brilliant | |||
Counter top spin | Excellent | |||
Conventional attack | ||||
Excellent | |
None | Formidable | |
Backhand oriented | Brilliant | |||
Forehand oriented | Brilliant | |||
Straight to the belly | Brilliant | |||
Conventional defense | ||||
Formidable | |
None | Sensationnal | |
High ball | Exceptionnal | |||
Placement | Exceptionnal | |||
Rotation | Exceptionnal | |||
Major stroke in backhand smash | ||||
Excellent | |
None | Brilliant | |
Backhand oriented | Brilliant | |||
Forehand oriented | Brilliant | |||
To the belly | Brilliant | |||
Major stroke in backhand top spin | ||||
Excellent | |
None | Brilliant | |
Backhand oriented | Brilliant | |||
Placement | Brilliant | |||
Rotation | Brilliant | |||
Major stroke in forehand smash | ||||
Exceptionnal | |
None | Brilliant | |
Incredible angles | Brilliant | |||
Systematic smash | Brilliant | |||
Uncrossed | Brilliant | |||
Major stroke in forehand top spin | ||||
Sensationnal | |
None | Brilliant | |
In force | Brilliant | |||
Placement | Brilliant | |||
Uncrossed | Brilliant | |||
Middle range top spin | ||||
Excellent | |
None | Excellent | |
Flat top spin | Brilliant | |||
Rotation | Excellent | |||
Without-effect top spin | Excellent | |||
Mixed system | ||||
Sensationnal | |
None | Formidable | |
Backhand oriented | Excellent | |||
Patient | Exceptionnal | |||
Placement | Brilliant | |||
Modern defense | ||||
Brilliant | |
None | Exceptionnal | |
Less offensive | Exceptionnal | |||
Straight to backhand side | Exceptionnal | |||
Very offensive | Brilliant | |||
Passive counterattack | ||||
Excellent | |
None | Exceptionnal | |
Chopped block | Exceptionnal | |||
Side block | Exceptionnal | |||
Velocity | Excellent | |||
Velocity offense | ||||
Excellent | |
None | Excellent | |
Placement | Excellent | |||
To Off Balance | Excellent | |||
Velocity | Excellent |