Serves | Level | Experience |
---|---|---|
Spin Velocity | Bad | |
Spin Placement | Inept | |
Velocity Spin | Very bad | |
Velocity Placement | Very bad | |
Placement Spin | Bad | |
Placement Velocity | Bad | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Catastrophic | |
Control Positionning | Catastrophic | |
Reflex Control | Catastrophic | |
Reflex Positionning | Catastrophic | |
Positionning Control | Catastrophic | |
Positionning Reflex | Catastrophic | |
Material | Experience | |
---|---|---|
Shakehand | |
|
Forehand Rubber | Forehand: Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Inept | |
None | Inept | |
Active block | Inept | |||
Backhand hammering | Weak | |||
Counter top spin | Inept | |||
Conventional attack | ||||
Inept | |
None | Bad | |
Backhand oriented | Inept | |||
Forehand oriented | Inept | |||
Straight to the belly | Weak | |||
Conventional defense | ||||
Weak | |
None | Passable | |
High ball | Passable | |||
Placement | Passable | |||
Rotation | Passable | |||
Major stroke in backhand smash | ||||
Inept | |
None | Inept | |
Backhand oriented | Weak | |||
Forehand oriented | Weak | |||
To the belly | Inept | |||
Major stroke in backhand top spin | ||||
Inept | |
None | Mediocre | |
Backhand oriented | Weak | |||
Placement | Mediocre | |||
Rotation | Mediocre | |||
Major stroke in forehand smash | ||||
Weak | |
None | Weak | |
Incredible angles | Weak | |||
Systematic smash | Inept | |||
Uncrossed | Inept | |||
Major stroke in forehand top spin | ||||
Inept | |
None | Weak | |
In force | Weak | |||
Placement | Weak | |||
Uncrossed | Weak | |||
Middle range top spin | ||||
Weak | |
None | Mediocre | |
Flat top spin | Weak | |||
Rotation | Mediocre | |||
Without-effect top spin | Mediocre | |||
Mixed system | ||||
Weak | |
None | Mediocre | |
Backhand oriented | Weak | |||
Patient | Mediocre | |||
Placement | Passable | |||
Modern defense | ||||
Inept | |
None | Mediocre | |
Less offensive | Mediocre | |||
Straight to backhand side | Mediocre | |||
Very offensive | Weak | |||
Passive counterattack | ||||
Inept | |
None | Mediocre | |
Chopped block | Mediocre | |||
Side block | Passable | |||
Velocity | Weak | |||
Velocity offense | ||||
Bad | |
None | Weak | |
Placement | Inept | |||
To Off Balance | Weak | |||
Velocity | Weak |