Serves | Level | Experience |
---|---|---|
Spin Velocity | Bad | |
Spin Placement | Bad | |
Velocity Spin | Very bad | |
Velocity Placement | Very bad | |
Placement Spin | Very bad | |
Placement Velocity | Very bad | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Catastrophic | |
Control Positionning | Catastrophic | |
Reflex Control | Catastrophic | |
Reflex Positionning | Catastrophic | |
Positionning Control | Catastrophic | |
Positionning Reflex | Catastrophic | |
Material | Experience | |
---|---|---|
Chinese penhold | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Sponge Pips-out rubber | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Honorable | |
None | Weak | |
Active block | Weak | |||
Backhand hammering | Mediocre | |||
Counter top spin | Passable | |||
Conventional attack | ||||
Weak | |
None | Mediocre | |
Backhand oriented | Passable | |||
Forehand oriented | Mediocre | |||
Straight to the belly | Passable | |||
Conventional defense | ||||
Inept | |
None | Passable | |
High ball | Weak | |||
Placement | Inept | |||
Rotation | Mediocre | |||
Major stroke in backhand smash | ||||
Weak | |
None | Passable | |
Backhand oriented | Passable | |||
Forehand oriented | Passable | |||
To the belly | Passable | |||
Major stroke in backhand top spin | ||||
Mediocre | |
None | Passable | |
Backhand oriented | Mediocre | |||
Placement | Weak | |||
Rotation | Mediocre | |||
Major stroke in forehand smash | ||||
Mediocre | |
None | Weak | |
Incredible angles | Weak | |||
Systematic smash | Mediocre | |||
Uncrossed | Mediocre | |||
Major stroke in forehand top spin | ||||
Mediocre | |
None | Passable | |
In force | Weak | |||
Placement | Mediocre | |||
Uncrossed | Passable | |||
Middle range top spin | ||||
Weak | |
None | Mediocre | |
Flat top spin | Mediocre | |||
Rotation | Weak | |||
Without-effect top spin | Inept | |||
Mixed system | ||||
Mediocre | |
None | Mediocre | |
Backhand oriented | Passable | |||
Patient | Mediocre | |||
Placement | Weak | |||
Modern defense | ||||
Inept | |
None | Passable | |
Less offensive | Weak | |||
Straight to backhand side | Passable | |||
Very offensive | Passable | |||
Passive counterattack | ||||
Passable | |
None | Mediocre | |
Chopped block | Mediocre | |||
Side block | Mediocre | |||
Velocity | Mediocre | |||
Velocity offense | ||||
Mediocre | |
None | Passable | |
Placement | Mediocre | |||
To Off Balance | Passable | |||
Velocity | Passable |