| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Weak | |
| Spin Placement | Bad | |
| Velocity Spin | Honorable | |
| Velocity Placement | Honorable | |
| Placement Spin | Bad | |
| Placement Velocity | Weak | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Passable | |
| Control Positionning | Passable | |
| Reflex Control | Weak | |
| Reflex Positionning | Inept | |
| Positionning Control | Weak | |
| Positionning Reflex | Inept | |
| Material | Experience | |
|---|---|---|
| Shakehand | |
|
| Forehand Rubber | Forehand: Spin Backside | |
| Backhand Rubber | Backhand: Ox Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Very bad | |
None | Inept | |
| Active block | Mediocre | |||
| Backhand hammering | Inept | |||
| Counter top spin | Inept | |||
| Conventional attack | ||||
| Inept | |
None | Inept | |
| Backhand oriented | Inept | |||
| Forehand oriented | Bad | |||
| Straight to the belly | Inept | |||
| Conventional defense | ||||
| Very bad | |
None | Very bad | |
| High ball | Inept | |||
| Placement | Inept | |||
| Rotation | Bad | |||
| Major stroke in backhand smash | ||||
| Inept | |
None | Bad | |
| Backhand oriented | Bad | |||
| Forehand oriented | Very bad | |||
| To the belly | Inept | |||
| Major stroke in backhand top spin | ||||
| Inept | |
None | Bad | |
| Backhand oriented | Bad | |||
| Placement | Bad | |||
| Rotation | Bad | |||
| Major stroke in forehand smash | ||||
| Weak | |
None | Inept | |
| Incredible angles | Inept | |||
| Systematic smash | Bad | |||
| Uncrossed | Bad | |||
| Major stroke in forehand top spin | ||||
| Mediocre | |
None | Inept | |
| In force | Inept | |||
| Placement | Inept | |||
| Uncrossed | Inept | |||
| Middle range top spin | ||||
| Bad | |
None | Catastrophic | |
| Flat top spin | Inept | |||
| Rotation | Very bad | |||
| Without-effect top spin | Very bad | |||
| Mixed system | ||||
| Very bad | |
None | Very bad | |
| Backhand oriented | Very bad | |||
| Patient | Bad | |||
| Placement | Bad | |||
| Modern defense | ||||
| Bad | |
None | Bad | |
| Less offensive | Bad | |||
| Straight to backhand side | Very bad | |||
| Very offensive | Inept | |||
| Passive counterattack | ||||
| Very bad | |
None | Weak | |
| Chopped block | Very bad | |||
| Side block | Inept | |||
| Velocity | Inept | |||
| Velocity offense | ||||
| Very bad | |
None | Inept | |
| Placement | Bad | |||
| To Off Balance | Bad | |||
| Velocity | Bad | |||