Serves | Level | Experience |
---|---|---|
Spin Velocity | Honorable | |
Spin Placement | Good | |
Velocity Spin | Honorable | |
Velocity Placement | Honorable | |
Placement Spin | Very Good | |
Placement Velocity | Very Good | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Catastrophic | |
Control Positionning | Catastrophic | |
Reflex Control | Catastrophic | |
Reflex Positionning | Catastrophic | |
Positionning Control | Catastrophic | |
Positionning Reflex | Catastrophic | |
Material | Experience | |
---|---|---|
Shakehand | |
|
Forehand Rubber | Forehand: Backside | |
Backhand Rubber | Backhand: Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Weak | |
None | Mediocre | |
Active block | Passable | |||
Backhand hammering | Mediocre | |||
Counter top spin | Weak | |||
Conventional attack | ||||
Bad | |
None | Passable | |
Backhand oriented | Honorable | |||
Forehand oriented | Honorable | |||
Straight to the belly | Honorable | |||
Conventional defense | ||||
Brilliant | |
None | Passable | |
High ball | Honorable | |||
Placement | Honorable | |||
Rotation | Honorable | |||
Major stroke in backhand smash | ||||
Bad | |
None | Passable | |
Backhand oriented | Honorable | |||
Forehand oriented | Honorable | |||
To the belly | Passable | |||
Major stroke in backhand top spin | ||||
Inept | |
None | Good | |
Backhand oriented | Honorable | |||
Placement | Very Good | |||
Rotation | Good | |||
Major stroke in forehand smash | ||||
Weak | |
None | Very Good | |
Incredible angles | Good | |||
Systematic smash | Honorable | |||
Uncrossed | Passable | |||
Major stroke in forehand top spin | ||||
Mediocre | |
None | Honorable | |
In force | Honorable | |||
Placement | Honorable | |||
Uncrossed | Honorable | |||
Middle range top spin | ||||
Weak | |
None | Mediocre | |
Flat top spin | Good | |||
Rotation | Passable | |||
Without-effect top spin | Weak | |||
Mixed system | ||||
Mediocre | |
None | Passable | |
Backhand oriented | Passable | |||
Patient | Honorable | |||
Placement | Good | |||
Modern defense | ||||
Very Good | |
None | Mediocre | |
Less offensive | Good | |||
Straight to backhand side | Passable | |||
Very offensive | Passable | |||
Passive counterattack | ||||
Mediocre | |
None | Mediocre | |
Chopped block | Mediocre | |||
Side block | Honorable | |||
Velocity | Mediocre | |||
Velocity offense | ||||
Very bad | |
None | Mediocre | |
Placement | Inept | |||
To Off Balance | Weak | |||
Velocity | Weak |