| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Formidable | |
| Spin Placement | Brilliant | |
| Velocity Spin | Honorable | |
| Velocity Placement | Honorable | |
| Placement Spin | Formidable | |
| Placement Velocity | Very Good | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Formidable | |
| Control Positionning | Very Good | |
| Reflex Control | Very Good | |
| Reflex Positionning | Good | |
| Positionning Control | Passable | |
| Positionning Reflex | Passable | |
| Material | Experience | |
|---|---|---|
| Control Wood | |
|
| Forehand Rubber | Forehand: Anti Spin | |
| Backhand Rubber | Backhand: Sponge Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Inept | |
None | Passable | |
| Active block | Honorable | |||
| Backhand hammering | Mediocre | |||
| Counter top spin | Weak | |||
| Conventional attack | ||||
| Very bad | |
None | Honorable | |
| Backhand oriented | Honorable | |||
| Forehand oriented | Honorable | |||
| Straight to the belly | Honorable | |||
| Conventional defense | ||||
| Excellent | |
None | Passable | |
| High ball | Passable | |||
| Placement | Honorable | |||
| Rotation | Honorable | |||
| Major stroke in backhand smash | ||||
| Bad | |
None | Passable | |
| Backhand oriented | Good | |||
| Forehand oriented | Honorable | |||
| To the belly | Passable | |||
| Major stroke in backhand top spin | ||||
| Bad | |
None | Good | |
| Backhand oriented | Honorable | |||
| Placement | Formidable | |||
| Rotation | Very Good | |||
| Major stroke in forehand smash | ||||
| Weak | |
None | Very Good | |
| Incredible angles | Very Good | |||
| Systematic smash | Honorable | |||
| Uncrossed | Honorable | |||
| Major stroke in forehand top spin | ||||
| Weak | |
None | Good | |
| In force | Good | |||
| Placement | Good | |||
| Uncrossed | Good | |||
| Middle range top spin | ||||
| Weak | |
None | Mediocre | |
| Flat top spin | Good | |||
| Rotation | Passable | |||
| Without-effect top spin | Weak | |||
| Mixed system | ||||
| Mediocre | |
None | Honorable | |
| Backhand oriented | Passable | |||
| Patient | Honorable | |||
| Placement | Good | |||
| Modern defense | ||||
| Very Good | |
None | Mediocre | |
| Less offensive | Good | |||
| Straight to backhand side | Honorable | |||
| Very offensive | Passable | |||
| Passive counterattack | ||||
| Mediocre | |
None | Mediocre | |
| Chopped block | Mediocre | |||
| Side block | Honorable | |||
| Velocity | Weak | |||
| Velocity offense | ||||
| Very bad | |
None | Weak | |
| Placement | Inept | |||
| To Off Balance | Weak | |||
| Velocity | Weak | |||