Serves | Level | Experience |
---|---|---|
Spin Velocity | Brilliant | |
Spin Placement | Exceptionnal | |
Velocity Spin | Very Good | |
Velocity Placement | Very Good | |
Placement Spin | Exceptionnal | |
Placement Velocity | Brilliant | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Weak | |
Control Positionning | Mediocre | |
Reflex Control | Weak | |
Reflex Positionning | Mediocre | |
Positionning Control | Passable | |
Positionning Reflex | Passable | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Excellent | |
None | Very Good | |
Active block | Very Good | |||
Backhand hammering | Formidable | |||
Counter top spin | Formidable | |||
Conventional attack | ||||
Good | |
None | Very Good | |
Backhand oriented | Very Good | |||
Forehand oriented | Formidable | |||
Straight to the belly | Formidable | |||
Conventional defense | ||||
Good | |
None | Formidable | |
High ball | Formidable | |||
Placement | Formidable | |||
Rotation | Brilliant | |||
Major stroke in backhand smash | ||||
Good | |
None | Very Good | |
Backhand oriented | Very Good | |||
Forehand oriented | Formidable | |||
To the belly | Formidable | |||
Major stroke in backhand top spin | ||||
Very Good | |
None | Formidable | |
Backhand oriented | Very Good | |||
Placement | Formidable | |||
Rotation | Very Good | |||
Major stroke in forehand smash | ||||
Formidable | |
None | Formidable | |
Incredible angles | Very Good | |||
Systematic smash | Very Good | |||
Uncrossed | Good | |||
Major stroke in forehand top spin | ||||
Formidable | |
None | Formidable | |
In force | Very Good | |||
Placement | Formidable | |||
Uncrossed | Formidable | |||
Middle range top spin | ||||
Very Good | |
None | Good | |
Flat top spin | Formidable | |||
Rotation | Very Good | |||
Without-effect top spin | Honorable | |||
Mixed system | ||||
Very Good | |
None | Very Good | |
Backhand oriented | Very Good | |||
Patient | Brilliant | |||
Placement | Formidable | |||
Modern defense | ||||
Very Good | |
None | Brilliant | |
Less offensive | Brilliant | |||
Straight to backhand side | Formidable | |||
Very offensive | Formidable | |||
Passive counterattack | ||||
Formidable | |
None | Brilliant | |
Chopped block | Very Good | |||
Side block | Brilliant | |||
Velocity | Brilliant | |||
Velocity offense | ||||
Good | |
None | Brilliant | |
Placement | Formidable | |||
To Off Balance | Brilliant | |||
Velocity | Brilliant |