| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Very bad | |
| Spin Placement | Bad | |
| Velocity Spin | Very bad | |
| Velocity Placement | Bad | |
| Placement Spin | Weak | |
| Placement Velocity | Weak | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Catastrophic | |
| Control Positionning | Catastrophic | |
| Reflex Control | Catastrophic | |
| Reflex Positionning | Catastrophic | |
| Positionning Control | Catastrophic | |
| Positionning Reflex | Catastrophic | |
| Material | Experience | |
|---|---|---|
| Defensive Wood | |
|
| Forehand Rubber | Forehand: Anti Spin | |
| Backhand Rubber | Backhand: Ox Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Bad | |
None | Bad | |
| Active block | Very bad | |||
| Backhand hammering | Bad | |||
| Counter top spin | Bad | |||
| Conventional attack | ||||
| Catastrophic | |
None | Bad | |
| Backhand oriented | Inept | |||
| Forehand oriented | Inept | |||
| Straight to the belly | Inept | |||
| Conventional defense | ||||
| Inept | |
None | Inept | |
| High ball | Bad | |||
| Placement | Bad | |||
| Rotation | Inept | |||
| Major stroke in backhand smash | ||||
| Very bad | |
None | Inept | |
| Backhand oriented | Inept | |||
| Forehand oriented | Inept | |||
| To the belly | Bad | |||
| Major stroke in backhand top spin | ||||
| Very bad | |
None | Weak | |
| Backhand oriented | Inept | |||
| Placement | Inept | |||
| Rotation | Weak | |||
| Major stroke in forehand smash | ||||
| Very bad | |
None | Inept | |
| Incredible angles | Inept | |||
| Systematic smash | Bad | |||
| Uncrossed | Bad | |||
| Major stroke in forehand top spin | ||||
| Very bad | |
None | Inept | |
| In force | Bad | |||
| Placement | Inept | |||
| Uncrossed | Inept | |||
| Middle range top spin | ||||
| Very bad | |
None | Inept | |
| Flat top spin | Bad | |||
| Rotation | Inept | |||
| Without-effect top spin | Bad | |||
| Mixed system | ||||
| Inept | |
None | Inept | |
| Backhand oriented | Weak | |||
| Patient | Bad | |||
| Placement | Inept | |||
| Modern defense | ||||
| Bad | |
None | Inept | |
| Less offensive | Inept | |||
| Straight to backhand side | Weak | |||
| Very offensive | Bad | |||
| Passive counterattack | ||||
| Bad | |
None | Bad | |
| Chopped block | Bad | |||
| Side block | Inept | |||
| Velocity | Very bad | |||
| Velocity offense | ||||
| Very bad | |
None | Bad | |
| Placement | Bad | |||
| To Off Balance | Bad | |||
| Velocity | Bad | |||