Serves | Level | Experience |
---|---|---|
Spin Velocity | Passable | |
Spin Placement | Weak | |
Velocity Spin | Very Good | |
Velocity Placement | Very Good | |
Placement Spin | Weak | |
Placement Velocity | Passable | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Passable | |
Control Positionning | Honorable | |
Reflex Control | Passable | |
Reflex Positionning | Honorable | |
Positionning Control | Formidable | |
Positionning Reflex | Formidable | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Mediocre | |
None | Inept | |
Active block | Inept | |||
Backhand hammering | Inept | |||
Counter top spin | Weak | |||
Conventional attack | ||||
Weak | |
None | Inept | |
Backhand oriented | Weak | |||
Forehand oriented | Inept | |||
Straight to the belly | Weak | |||
Conventional defense | ||||
Weak | |
None | Mediocre | |
High ball | Mediocre | |||
Placement | Mediocre | |||
Rotation | Mediocre | |||
Major stroke in backhand smash | ||||
Inept | |
None | Weak | |
Backhand oriented | Weak | |||
Forehand oriented | Mediocre | |||
To the belly | Inept | |||
Major stroke in backhand top spin | ||||
Mediocre | |
None | Mediocre | |
Backhand oriented | Mediocre | |||
Placement | Mediocre | |||
Rotation | Mediocre | |||
Major stroke in forehand smash | ||||
Passable | |
None | Weak | |
Incredible angles | Inept | |||
Systematic smash | Weak | |||
Uncrossed | Inept | |||
Major stroke in forehand top spin | ||||
Passable | |
None | Weak | |
In force | Inept | |||
Placement | Weak | |||
Uncrossed | Weak | |||
Middle range top spin | ||||
Weak | |
None | Mediocre | |
Flat top spin | Passable | |||
Rotation | Mediocre | |||
Without-effect top spin | Weak | |||
Mixed system | ||||
Weak | |
None | Weak | |
Backhand oriented | Weak | |||
Patient | Passable | |||
Placement | Mediocre | |||
Modern defense | ||||
Inept | |
None | Mediocre | |
Less offensive | Mediocre | |||
Straight to backhand side | Weak | |||
Very offensive | Weak | |||
Passive counterattack | ||||
Passable | |
None | Weak | |
Chopped block | Mediocre | |||
Side block | Mediocre | |||
Velocity | Mediocre | |||
Velocity offense | ||||
Weak | |
None | Mediocre | |
Placement | Inept | |||
To Off Balance | Mediocre | |||
Velocity | Weak |