Serves | Level | Experience |
---|---|---|
Spin Velocity | Inept | |
Spin Placement | Inept | |
Velocity Spin | Weak | |
Velocity Placement | Weak | |
Placement Spin | Inept | |
Placement Velocity | Inept | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Brilliant | |
Control Positionning | Exceptionnal | |
Reflex Control | Very Good | |
Reflex Positionning | Very Good | |
Positionning Control | Exceptionnal | |
Positionning Reflex | Excellent | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Weak | |
None | Mediocre | |
Active block | Mediocre | |||
Backhand hammering | Passable | |||
Counter top spin | Passable | |||
Conventional attack | ||||
Passable | |
None | Weak | |
Backhand oriented | Weak | |||
Forehand oriented | Weak | |||
Straight to the belly | Inept | |||
Conventional defense | ||||
Very bad | |
None | Passable | |
High ball | Mediocre | |||
Placement | Mediocre | |||
Rotation | Passable | |||
Major stroke in backhand smash | ||||
Honorable | |
None | Weak | |
Backhand oriented | Inept | |||
Forehand oriented | Inept | |||
To the belly | Weak | |||
Major stroke in backhand top spin | ||||
Weak | |
None | Inept | |
Backhand oriented | Weak | |||
Placement | Inept | |||
Rotation | Inept | |||
Major stroke in forehand smash | ||||
Mediocre | |
None | Weak | |
Incredible angles | Mediocre | |||
Systematic smash | Weak | |||
Uncrossed | Weak | |||
Major stroke in forehand top spin | ||||
Mediocre | |
None | Weak | |
In force | Weak | |||
Placement | Weak | |||
Uncrossed | Weak | |||
Middle range top spin | ||||
Mediocre | |
None | Weak | |
Flat top spin | Bad | |||
Rotation | Weak | |||
Without-effect top spin | Passable | |||
Mixed system | ||||
Weak | |
None | Mediocre | |
Backhand oriented | Mediocre | |||
Patient | Mediocre | |||
Placement | Weak | |||
Modern defense | ||||
Bad | |
None | Mediocre | |
Less offensive | Mediocre | |||
Straight to backhand side | Mediocre | |||
Very offensive | Weak | |||
Passive counterattack | ||||
Inept | |
None | Passable | |
Chopped block | Mediocre | |||
Side block | Mediocre | |||
Velocity | Mediocre | |||
Velocity offense | ||||
Passable | |
None | Weak | |
Placement | Passable | |||
To Off Balance | Mediocre | |||
Velocity | Mediocre |